| |
Utvandring fra Fitjar
--------- Emigration
from Fitjar ---------
1825 - 1924
278 | Anders | Johannesen | Engevik |
234 | Johannes Andreas | Kristoffersen | Engevik |
527 | Britha | Andersdatter | Engevik |
431 | Elias Olai | Andersen | Engevik |
460 | Malene Gurine | Johannesdatter | Engevik |
473 | Hariette Agate | Andersdatter | Engevik |
575 | Peder Theodor | Johannesen | Engevik |
576 | Johanna Maria J. | | Engevik |
728 | Elias Olai | Andersen | Engevik |
767 | Harriet Agathe | Andersdatter | Engevik |
819 | Anna Marie | Andersdatter | Engevik |
969 | Ole | Clemetsen | Engevig |
971 | Clemet | Olsen | Engevig |
972 | Kari | Olsdatter | Engevig |
973 | Eline | Olsdatter | Engevig |
974 | Guro | Olsdatter | Engevig |
976 | Kari | Olsdatter | Engevig |
Nytt
søk: Roger's
Emigrantservice |
|