| |
Utvandring fra Sveio
--------- Emigration
from Sveio ---------
1825 - 1924
328 | Samson Mathias | Knudsen | Lande |
355 | Harald Joh. | Rasmussen | Ulveraker |
213 | Reier | Baardsen | Ulverager (Brown) |
220 | Augen | Olsen | Normark |
224 | August Andreas | Augensen | |
225 | Marianne | Augensdatter | |
361 | Bernt Johan | Johannessen | Ulveraker |
537 | Gudmund Kristoffer | Johannesen | Ulveråker |
440 | Anders | Johannessen | Ulveraker |
441 | Lars | Johannessen | Ulveraker |
943 | Aslak | Brynildsen | Ulvesaker |
944 | Elisabeth | | Ulvesaker |
945 | Tollef Johannes | Aslaksen | Ulvesaker |
946 | Knut Severin | Aslaksen | Ulvesaker |
947 | Sicilie Elisabet | Aslaksdatter | Ulvesaker |
1839 | Berthe Lovise | Sem | Ulvisager |
1840 | Andreas | Baardsen | Ulvisager |
1841 | Jacobine Frederikke | Baardsdatter | Ulvisager |
1842 | Serene Fredrike | Baardsdatter | Ulvisager |
1843 | Christiane Margrethe | Baardsdatter | Ulvisager |
1335 | Peder K. | | Mækebakken |
1428 | Helge Martin J. | | Ulverager |
Nytt
søk: Roger's
Emigrantservice |
|