|












| |
Utvandring fra Sveio
--------- Emigration
from Sveio ---------
1825 - 1924
| 511 | Johannes M. J. | | Strømsvold |
| 972 | Lars Johan | Larsen | Strømsvold |
| 1157 | Henrik Johan | | Strømsvold |
| 1158 | Lauritz J. | | Strømsvold |
| 1524 | Laurits R. J. | | Strømsvold |
| 1525 | Mandius J. | | Strømsvold |
| 1553 | Ingv. M. | | Strømsvold |
| 1563 | Martin L. | | Strømvold |
| 1695 | Gurine Elisabet | Johannesdatter | Straumsvoll |
| 1696 | Randi Johanna | Johannesdatter | Straumsvoll |
| 1697 | Lars Johan | Johannessen | Straumsvoll |
| 1698 | Baard Johan | Jensen | Straumsvoll |
| 1699 | Martha Serine | Larsdatter | Straumsvoll |
| 1700 | Jens Bertinius | Baardsen | Straumsvoll |
| 1701 | Johanne Anna Martelle | Baardsdatter | Straumsvoll |
| 1702 | Jakob Mathias | Olsen | Straumsvoll |
| 1703 | Berthe Thalene | Knutsdatter | Straumsvoll |
| 1704 | Ole Mandius | Jakobsen | Straumsvoll |
| 1705 | Knutiana Gurina | Jakobsdatter | Straumsvoll |
| 1706 | Jakobine Berthine Elisa | Jakobsdatter | Straumsvoll |
Nytt
søk: Roger's
Emigrantservice |
|